What we can build.
A demonstration of the modern web technologies and components we use to build fast, reliable websites.
Platform Capabilities
Enterprise-grade feature distribution across tiers.
Tier Analysis
| Capability | Starter | Growth | Pro |
|---|---|---|---|
Multi-site CMS Manage multiple domains from one hub. | Up to 3 sites | Up to 15 sites | Unlimited |
SEO Schema Generation Automated structured data injection. | Manual Entry | Automated (Basic) | AI-Enhanced |
Edge Caching Global content delivery performance. | L1 Nodes | Global L2 | Global + Real-time Purge |
Asset Optimization Smart resizing and WebP conversion. | close | check_circle | check_circle |
System Assets
Inventory of all live and pending components.
| Asset Name | Category | Status | Created At | Actions |
|---|---|---|---|---|
image HeroSection_V2.tsx 4.2 MB • Layout Component | UI Library | Live | Oct 12, 2023 | |
code AuthHook_Firebase.js 12 KB • Functional Hook | Hooks | Draft | Nov 04, 2023 | |
palette Theme_Tokens.json 1.1 MB • Config Asset | Design System | Live | Dec 01, 2023 |
Showing 3 of 124 assets
Experience Seamless Entry
Elegant form architecture with real-time feedback loop.